Item | Unit | Data |
Temperature of application | Centigrade | 1380 |
Density | g/cm³ | ≥3.02 |
Open porosity | % | <0.1 |
Bending strength | Mpa | 250(20℃) |
Mpa | 280(1200℃) | |
Modulus of elasticity | Gpa | 330(20℃) |
Gpa | 300(1200℃) | |
Thermal conductivity | W/m.k | 45(1200℃) |
Coefficient of thermal expansion | K(-1)x10(-5) | 4.5 |
Rigidity | 13 | |
Acid-proof alkaline |
Wxcellent |
Copyright © Shandong Renhe New Material Co., Ltd 鲁ICP备16019778号-1
Service call& Fax:0536-8080528
Add:No.88 Shuangyong Road, economic development zone, Fangzi District, Weifang City, Shandong Province