反应烧结碳化硅具有高强度、高硬度、高耐磨、耐高温、耐腐蚀、抗氧化性强、抗热震性好、导热好、耐急冷急热和抗高温蠕变等基本性能和主要特点。可制成横梁、辊棒、急冷风管、电热偶保护管、测温管、喷火嘴、耐磨件、耐腐蚀件、密封件及异型结构件等。
项目 Item | 单位 Unit | 指标 Data |
使用温度 Temperature of application | 摄氏度℃ | 1380 |
密度 Density | g/cm³ | ≥3.02 |
气孔率 Open porosity | % | <0.1 |
抗弯强度 Bending strength | Mpa | 250(20℃) |
Mpa | 280(1200℃) | |
弹性模量 Modulus of elasticity | Gpa | 330(20℃) |
Gpa | 300(1200℃) | |
导热系数 Thermal conductivity | W/m.k | 45(1200℃) |
热膨胀系数 Coefficient of thermal expansion | K(-1)x10(-5) | 4.5 |
莫氏硬度 Rigidity | 13 | |
耐酸碱性 Acid-proof alkaline |
优Wxcellent |
项目 Item | 单位 Unit | 指标 Data |
使用温度 Temperature of application | 摄氏度℃ | 1380 |
密度 Density | g/cm³ | ≥3.02 |
气孔率 Open porosity | % | <0.1 |
抗弯强度 Bending strength | Mpa | 250(20℃) |
Mpa | 280(1200℃) | |
弹性模量 Modulus of elasticity | Gpa | 330(20℃) |
Gpa | 300(1200℃) | |
导热系数 Thermal conductivity | W/m.k | 45(1200℃) |
热膨胀系数 Coefficient of thermal expansion | K(-1)x10(-5) | 4.5 |
莫氏硬度 Rigidity | 13 | |
耐酸碱性 Acid-proof alkaline |
优Wxcellent |